MediaTek Helio G85 – an 8-core chipset that was announced on April 30, 2020, and is manufactured using a 12-nanometer process technology. Tuxera ntfs mac free download. Final cut pro 7 download for mac full version. Paf for mac free download. It has 2 cores Cortex-A75 at 2000 MHz and 6 cores Cortex-A55 at 1800 MHz.
- Buy Xiaomi Redmi Note 9 (128GB, 4GB) 6.53', 5020mAh Battery, MTK Helio G85, Dual SIM GSM Unlocked Global 4G LTE (T-Mobile, AT&T, Metro, Straight Talk) International Model (128GB SD Bundle, Polar White): Unlocked Cell Phones - Amazon.com FREE DELIVERY possible on eligible purchases.
- Test Game Fortnite On Xiaomi Redmi Note 9 MediaTek Helio G85 -MediaTek Helio G85, 4Gb Ram, 128Gb Rom, IPS LCD, 6.53', Full HD+, 5020mAh- Have Fun.
28
The MediaTek Helio G85’s leading design of inertial navigation provides an accurate location when underground, driving through tunnels and in any other situations where GNSS services are unavailable. With the ability to understand its orientation and direction the G85 can be placed in any position – ideal for driving.
15
54
31
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
195524
CPU | 74145 |
GPU | 34415 |
Memory | 42573 |
UX | 40577 |
Total score | 195524 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
360
1271
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 43 FPS [High] |
Call of Duty: Mobile | 40 FPS [Medium] |
Fortnite | 21 FPS [Low] |
Shadowgun Legends | 49 FPS [Low] |
World of Tanks Blitz | 51 FPS [Medium] |
Mobile Legends: Bang Bang | 46 FPS [Ultra] |
Device | Xiaomi Redmi Note 9 1080 x 2340 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Click on the device name to view detailed information
Phones with Helio G85 | AnTuTu v8 |
---|---|
1. Oppo Realme Narzo 30A | 206514 |
2. Xiaomi Redmi 10X 4G | 204275 |
3. Xiaomi Redmi Note 9 | 203670 |
4. Oppo Realme 7i | 180865 |
Specifications
Detailed specifications of the Helio G85 SoC with Mali-G52 MP2 graphicsArchitecture | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Cores | 8 |
Frequency | 2000 MHz |
Instruction set | ARMv8-A |
Process | 12 nanometers |
TDP | 5 W |
GPU name | Mali-G52 MP2 |
Architecture | Bifrost |
GPU frequency | 1000 MHz |
Execution units | 2 |
Shading units | 32 |
FLOPS | 54 Gigaflops |
Vulkan version | 1.0 |
OpenCL version | 2.0 |
DirectX version | 12 |
Memory type | LPDDR4X |
Memory frequency | 1800 MHz |
Bus | 2x 16 Bit |
Max bandwidth | 13.41 Gbit/s |
Max size | 8 GB |
Neural processor (NPU) | Neural Engine |
Storage type | eMMC 5.1 |
Max display resolution | 2520 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP |
Video capture | 2K at 30FPS |
Video playback | 2K at 30FPS |
Video codecs | H.264, H.265, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 |
5G support | No |
Download speed | Up to 300 Mbps |
Upload speed | Up to 100 Mbps |
Wi-Fi | 5 |
Bluetooth | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo |
Mtk G85 V
Announced | April 2020 |
Class | Mid range |
Official page | MediaTek Helio G85 official site |
2.Helio G85 or Snapdragon 660
Mtk G85 Vs Sd 662
4.Helio G85 or Helio G90T
Mtk G85 Vs
6.Helio G85 or Exynos 9611
8.Helio G85 or Helio G80
Mtk G85 Camera
10.Helio G85 or Snapdragon 460